2025 Can-Am Defender MAX XT
New
Free Shipping
Why buy from us?
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Ask a Question About This Product
2025 Can-Am Defender MAX XT
from
$21,399.00
- Stock: In Stock
- Brand: Can-Am
- Model: Defender MAX XT
- SKU: 0008SSD00
Create unlimited custom product blocks and display them in accordions or tabs or open blocks. Each block can be assigned to all products at once or specific products according to advanced criteria.
Create unlimited custom product blocks and display them in accordions or tabs or open blocks. Each block can be assigned to all products at once or specific products according to advanced criteria.
| Engine | |
| Engine Displacement | 976.00 |
| Engine Type | HD9: 65 hp / 59 lb-ft, Rotax® 976 cc, V-twin, liquid cooled <br> HD10: 82 hp / 69 lb-ft, Rotax® 976 cc, V-twin, liquid cooled |
| Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
| Horsepower | N/A |
| Chassis | |
| Protection | XT Front bumper, HMWPE full skid plate, 2-piece full hard roof |
| Powertrain | |
| Drivetrain | HD9: Selectable Turf Mode / 2WD / 4WD with Visco-Lok† auto-locking front differential <br> HD10: Selectable Turf Mode / 2WD / 4WD auto-Locking front differential |
| Transmission Description | PRO-TORQ CVT with Quick Response System (QRS), high airflow ventilation and Electronic Drive Belt Protection Extra-L / H / N / R / P |
| Manufacturer Model Info | |
| Category | Side-by-Side |
| Make | Can-Am |
| Model | Defender |
| Model Name | Defender MAX XT |
| SKU/Model Code | 0008SSD00 |
| Year | 2025.00 |
| Technical | |
| Lighting | Front lighting output 140-W, LED tail lights |
| Brakes, Wheels and Tires | |
| Front Brakes | Dual 220 mm disc brakes with hydraulic twin-piston calipers |
| Front Tire | HD9: XPS Trail Force 27 x 9/11 x 14 in. <br> HD10: XPS Trail King 27 x 9/11 x 14 in. |
| Rear Brakes | Dual 220 mm disc brakes with hydraulic twin-piston calipers |
| Rear Tire | HD9: XPS Trail Force 27 x 9/11 x 14 in. <br> HD10: XPS Trail King 27 x 9/11 x 14 in. |
| Rear Wheels | 14 in. cast-aluminum |
| Suspension | |
| Front Shock Type/Travel | Twin tube gas charged shocks |
| Front Suspension | HD9: Double A-arm / 10 in. (25.4 cm) suspension travel <br> HD10: Arched double A-arm / 11 in. (27.9 cm) suspension travel |
| Rear Shocks | Twin tube gas charged shocks |
| Rear Suspension | HD9: TTA with external sway bar / 10 in. (25.4 cm) suspension travel <br> HD10: Arched TTA with external sway bar / 11 in. (27.9 cm) suspension travel |
| Steering | Dynamic Power Steering (DPS) |
| Measurements & Capacities | |
| Curb Weight | HD9: 1,902 lb (863 kg) <br> HD10: 1,928 lb (875 kg) |
| Fuel Capacity | 10.6 gal (40 L) |
| Ground Clearance | HD9: 11 in. (28 cm) <br> HD10: 13 in. (33 cm) |
| Hitch Type | 2 in. hitch receiver |
| L x W x H | HD9: 158.3 x 63.5 x 76 in. (402 x 161.2 x 193cm) <br> HD10: 158.3 x 64 x 79.5 in. (402 x 162.5 x 202cm) |
| Payload Capacity | 1,700 lb (771 kg) |
| Person Capacity | 6.00 |
| Seating | VERSA-PRO bolster bench seats with passenger seats flipping up Adjustable driver seat, underside hooks, reinforced XT seat skin |
| Storage Capacity | Total: 16.9 gal (63.9 L) |
| Towing Capacity | 2,500 lb (1,134 kg) |
| Wheelbase | 115.5 in. (294 cm) |
| Factory Warranty | |
| Extended Service Terms | B.E.S.T. term available up to 30 months |
| Factory Warranty | 1-year BRP Limited warranty |
| Additional Features | |
| Gauges and Instrumentation | 4.5 in. wide digital display |
| Winch | 4,500 lb (2,041 kg) winch with roller fairlead |
Builder in Product TAB
NEW! Since Journal 3.2, the much improved T.A.B (Tabs Accordion Blocks) system supports the page builder inside the tab content. Unlimited Blocks, Tabs or Accordions with any HTML content or the builder interface (supporting custom rows/columns/modules) can be assigned to any individual product or to certain groups of products, like entire categories, brands, products with specific options, attributes, price range, etc.
You can indicate any criteria via the advanced product assignment mechanism and only those products matching your criteria will display the modules.
Also, any module can be selectively activated per device (desktop/tablet/phone), customer login status and other criteria. Imagine the possibilities.